Similar items
Product Description
Ultimate Chinos Skinny Trousers - DOCKERS
• Chinos
• Mid rise
Fabric content and care advice
• 95% cotton, 5% elastane
• Please refer to the care instructions on the product label
Colours Beige, Black, Navy Blue, Khaki
Sizes W29 L32, W30 L30, W30 L32, W31 L32, W32 L30, W32 L32, W32 L34, W33 L32, W33 L34, W34 L30, W34 L32, W34 L34, W36 L32, W36 L34, W38 L32, W40 L34
Sizes W29 L32, W30 L30, W30 L32, W31 L32, W32 L30, W32 L32, W32 L34, W33 L32, W33 L34, W34 L30, W34 L32, W34 L34, W36 L32, W36 L34, W38 L32, W40 L34
Shop now
Dockers Trousers
To take your measurements, use a tape measure, then refer to the table below to know your size.
1. Waist: Measure the smallest part of your waist, not too snug, not too loose.
2. Hips: at the widest point.
1. Waist: Measure the smallest part of your waist, not too snug, not too loose.
2. Hips: at the widest point.
| Dockers size | Waist [cm] | Hips [cm] | Thigh [cm] |
|---|---|---|---|
| W28 | 70.5 - 73 | 85.5 - 88 | 50 - 51.5 |
| W29 | 73 - 75.5 | 88.5 - 91 | 51.3 - 53 |
| W30 | 75.5 - 78 | 91 - 93.5 | 53 - 54 |
| W31 | 78 - 80.5 | 93.5 - 96 | 54 - 55 |
| W32 | 80.5 - 83 | 96 - 98.5 | 55 - 56.5 |
| W33 | 83 - 86 | 98.5 - 100.5 | 56.5 - 58 |
| W34 | 85.5 - 88 | 100.5 - 103 | 58 - 59 |
| W35 | 88 - 91 | 103 - 105 | 59 - 60.5 |
| W36 | 91 - 93 | 105 - 107.5 | 60.5 - 61.5 |
| W38 | 96 - 98.5 | 107.5 - 110.5 | 61.5 - 63.5 |
| W40 | 101 - 103.5 | 110.5 - 113.5 | 63.5 - 65.5 |
| W42 | 106 - 108.5 | 113.5 - 117 | 65.5 - 67 |
| Dockers length | Length [cm] |
|---|---|
| L28 | 64.5 - 69.5 |
| L29 | 67 - 71.5 |
| L30 | 69.5 - 74.5 |
| L32 | 74.5 - 79.5 |
| L34 | 79.5 - 84.5 |
| L36 | 84.5 - 89.5 |
Share your style
share your style by tagging @laredoute_uk in your caption