Skip gallery
£17.60 instead of £32.00 -45% Off
£32.00
£17.60-45%
Free Click & Collect on orders over £60or + £4.99 for home delivery

-
In stock
- Home delivery or Click & Collect
Customer Review
Review Summary
Round-neck satin blouse appreciated for its simple, feminine design and flattering fit that drapes well. The satin fabric is soft, lightweight and comfortable to wear. The neat finishing, collar and cuffs add an elegant touch, and its versatile style suits various occasions.
Generated by AI, based on the most recent product reviews, in all languages.
Similar items
Product Description
Satin Crew Neck Blouse - LA REDOUTE COLLECTIONS
This oh-so feminine, loose fit blouse is sheer elegance in its simplicity. The perfect piece to create a chic look. Why not tuck yours into a pencil skirt or high waist trousers.
• Long sleeves
• Regular fit
• Crew neck with front vent fastened by a hook
Product measurements for a size 10/M
• Length: 66cm
• Sleeve length: 61cm
• Chest: 108cm
Fabric content and care advice
• 97% polyester, 3% elastane
• Machine washable at 30°C on a delicate cycle
• Iron at low temperature
• Do not bleach
• Do not tumble dry
• Do not dry clean
Colours Ivory, Black
Sizes 8, 10, 12
Sizes 8, 10, 12
Shop now
Womens Backup
To take your measurements, use a tape measure, then refer to the table below to know your size.
1. Bust: at the tip of your chest.
2. Waist: just under the chest.
3. Hips: at the widest point.
| UK Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual Size | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | ||||||
| Bust [cm] | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-112 | 112-118 | 118-124 | 124-130 | 130-136 | 136-142 | 142-148 | 148-154 | 154-160 |
| Bust [ins] | 27-29 | 29-31 | 31-32 | 32-33 | 34-35 | 35-36 | 37-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-49 | 49-51 | 51-53 | 53-56 | 56-58 | 58-60 | 60-62 |
| Waist [cm] | 52-56 | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-100 | 100-106 | 106-112 | 112-118 | 118-124 | 124-130 | 130-136 | 136-142 |
| Waist [ins] | 20-22 | 22-23 | 23-25 | 25-27 | 27-28 | 28-30 | 30-31 | 31-33 | 33-35 | 35-36 | 36-39 | 39-42 | 42-44 | 44-46 | 46-49 | 49-51 | 51-54 | 54-56 |
| Hips [cm] | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-124 | 124-130 | 130-136 | 136-142 | 142-148 | 148-154 | 154-160 | 160-166 |
| Hips [ins] | 31-32 | 32-34 | 34-35 | 35-37 | 37-39 | 39-40 | 40-42 | 42-43 | 43-45 | 45-47 | 47-49 | 49-51 | 51-53 | 53-56 | 56-58 | 58-60 | 60-63 | 63-65 |
| UK Size | Dual Size | Bust [cm] | Bust [in] | Waist [cm] | Waist [ins] | Hips [cm] | Hips [ins] |
|---|---|---|---|---|---|---|---|
| 2 | XS | 70-74 | 27-29 | 52-56 | 20-22 | 78-82 | 31-32 |
| 4 | XS | 74-78 | 29-31 | 56-60 | 22-23 | 82-86 | 32-34 |
| 6 | S | 78-82 | 31-32 | 60-64 | 23-25 | 86-90 | 34-35 |
| 8 | S | 82-86 | 32-33 | 64-68 | 25-27 | 90-94 | 35-37 |
| 10 | M | 86-90 | 34-35 | 68-72 | 27-28 | 94-98 | 37-39 |
| 12 | M | 90-94 | 35-36 | 72-76 | 28-30 | 98-102 | 39-40 |
| 14 | L | 94-98 | 37-38 | 76-80 | 30-31 | 102-106 | 40-42 |
| 16 | L | 98-102 | 38-40 | 80-84 | 31-33 | 106-110 | 42-43 |
| 18 | XL | 102-106 | 40-42 | 84-88 | 33-35 | 110-114 | 43-45 |
| 20 | XL | 106-112 | 42-44 | 88-92 | 35-36 | 114-118 | 45-47 |
| 22 | XXL | 112-118 | 44-46 | 92-100 | 36-39 | 118-124 | 47-49 |
| 24 | XXL | 118-124 | 46-49 | 100-106 | 39-42 | 124-130 | 49-51 |
| 26 | 124-130 | 49-51 | 106-112 | 42-44 | 130-136 | 51-53 | |
| 28 | 130-136 | 51-53 | 112-118 | 44-46 | 136-142 | 53-56 | |
| 30 | 136-142 | 53-56 | 118-124 | 46-49 | 142-148 | 56-58 | |
| 32 | 142-148 | 56-58 | 124-130 | 49-51 | 148-154 | 58-60 | |
| 34 | 148-154 | 58-60 | 130-136 | 51-54 | 154-160 | 60-63 | |
| 36 | 154-160 | 60-62 | 136-142 | 54-56 | 160-166 | 63-65 |


Share your style
share your style by tagging @laredoute_uk in your caption