Similar items
From 10/07/2026 to 13/07/2026 inclusive
*Get an extra 10% off sale items with code BOOST. Offer will be displayed on eligible product page. We reserve the right to amend a promotion at any time. Offer ends midnight 13/07/2026
-
In stock
CT LO Premium Trainers, sea green, CONVERSE
• Sports shoe
• Flat heel
• Fastening: lace-up
Fabric content and care advice
• Uppers: 100% leather
• Lining: 100% textile
• Cushioning: 100% textile
• Sole: 100% rubber
Sizes 36 (3.5), 37 (4), 38 (5), 39 (5.5 to 6), 40 (6.5), 41 (7)
Converse Womens Footwear
Due to Converse French to UK size conversions, please check one of the following size guides listed below: Chuck Taylor All Stars or Converse standard. Please check the correct size guide before ordering Converse shoes, in order to receive your correct size.
To measure your shoe size please follow these instructions:
Place a piece of paper on the floor with one end against a wall.
Stand on the piece of paper with your heel against the wall.
Mark the piece of paper where the longest toe ends with a pencil.
Measure from the end of the piece of paper to the mark you created with your pencil
and compare the measurement on the size chart.
| UK Size | EU Size | Size to Order | Foot Length (cm) |
|---|---|---|---|
| 3 | 35 | 35 (2.5 to 3) | 22 |
| 3.5 | 36 | 36 (3.5) | 22.5 |
| 4 | 36.5 | 36.5 (3.5 to 4) | 23 |
| 4.5 | 37 | 37 (4) | 23.5 |
| 5 | 37.5 | 37.5 (4.5) | 24 |
| 5.5 | 38 | 38 (5) | 24.5 |
| 6 | 39 | 39 (5.5 to 6) | 24.7 |
| 6.5 | 39.5 | 39.5 (6) | 25 |
| 7 | 40 | 40 (6.5) | 25.5 |
| 7.5 | 41 | 41 (7) | 26 |
| 8 | 41.5 | 41.5 (7.5) | 26.5 |
| 8.5 | 42 | 42 (8) | 27 |
| 9 | 42.5 | 42.5 (8.5) | 27.5 |
| 9.5 | 43 | 43 (9) | 28 |
| 10 | 44 | 44 (9.5) | 28.5 |
| 10.5 | 44.5 | N/A | 29 |
| 11 | 45 | 45 (10 to 10.5) | 29.5 |
| UK Size | EU Size | Size to Order | Foot Length (cm) |
|---|---|---|---|
| 2.5 | 35 | 35 (2.5 to 3) | 21 |
| 3 | 35.5 | n/a | 21.5 |
| 3.5 | 36 | 36 (3.5) | 22 |
| 4 | 37 | 37 (4) | 22.5 |
| 4.5 | 37.5 | 37.5 (4.5) | 23 |
| 5 | 38 | 38 (5) | 23.5 |
| 5.5 | 38.5 | 38.5 (5.5) | 24 |
| 5.5 | 39 | 39 (5.5 to 6) | 24.5 |
| 6 | 40 | 40 (6.5) | 25 |
| 6.5 | 40.5 | n/a | 25.5 |
| 7 | 41 | 41 (7) | 26 |
| 7.5 | 42 | 42 (8) | 26.5 |
| 8 | 42.5 | 42.5 (8.5) | 27 |
| 8.5 | 43 | 43 (9) | 27.5 |
| 9 | 44 | 44 (9.5) | 28 |
| 9.5 | 44.5 | n/a | 28.5 |
| 10 | 45 | 45 (10 to 10.5) | 29 |
| 10.5 | 46 | n/a | 29.5 |
Share your style
share your style by tagging @laredoute_uk in your caption