Product Description
Jaimie Straight Jeans, black denim, TOMMY JEANS
• Regular, straight
• Mid rise
• Belt loops at the waistband
• Zip and button fastening
• 5 pockets
Fabric content and care advice
• 60% cotton, 40% polyester
• Please refer to the care instructions on the product label
Colours Black Denim
Sizes W29 L34, W30 L34, W31 L34, W32 L34, W33 L34, W34 L34, W36 L34
Sizes W29 L34, W30 L34, W31 L34, W32 L34, W33 L34, W34 L34, W36 L34
Shop now
Tommy Jeans Mens
To take your measurements, use a tape measure, then refer to the table below to know your size.
2. Chest: horizintally from armpit to armpit.
3. Waist: just under the chest.
4. Hips: at the widest point.
| Tommy Jeans Size | Chest [cm] | Chest [in] |
|---|---|---|
| XS | 94 | 37 |
| S | 98 | 38.5 |
| M | 102 | 40.12 |
| L | 106 | 41.75 |
| XL | 110 | 43.25 |
| XXL | 114 | 44.87 |
| Tommy Jeans Size | Waist [cm] | Waist [in] | Hips [cm] | Hips [in] |
|---|---|---|---|---|
| XS | 82 | 32.25 | 93.5 | 36.75 |
| S | 86 | 33.875 | 97.5 | 38.375 |
| M | 90 | 35.375 | 101.5 | 39.125 |
| L | 94 | 37 | 105.5 | 41.5 |
| XL | 98 | 38.5 | 109.5 | 43.125 |
| XXL | 102 | 40.125 | 113.5 | 44.75 |
| Tommy Jeans Size | Waist [cm] | Waist [in] | Hips [cm] | Hips [in] |
|---|---|---|---|---|
| W28 | 73.7 | 28 | 90.2 | 35.5 |
| W29 | 78.7 | 30 | 92.7 | 36.5 |
| W30 | 81.3 | 31 | 95.8 | 37.5 |
| W31 | 83.8 | 32 | 97.8 | 38.5 |
| W32 | 86.4 | 33 | 100.3 | 39.5 |
| W34 | 88.9 | 35 | 105.4 | 40.5 |
| W36 | 94 | 37 | 110.5 | 43.5 |
| W38 | 99.1 | 39 | 115.6 | 45.5 |
| W40 | 104.1 | 40 | 120.65 | 47.5 |
Share your style
share your style by tagging @laredoute_uk in your caption