Similar items
Black
+ 1
COLOUR:
SIZE
1
WEEKEND BOOST!
Get an extra 10% off
with code BOOST
WEEKEND BOOST!
Get an extra 10% off
with code BOOST
From 10/07/2026 to 13/07/2026 inclusive
*Get an extra 10% off sale items with code BOOST. Offer will be displayed on eligible product page. We reserve the right to amend a promotion at any time. Offer ends midnight 13/07/2026
-
In stock
Product Description
Floria Stretch Lace and Satin Full Cup Bra - ANNE WEYBURN
The Floria line is made in graphic stretch lace and stretch satin. A bra with full cups, easy to wear every day and ultra-comfortable with its low-cut shape and lower cups lined with fine foam.
Product details
• Full cup
• Padded cups
• Fabric: satin
• Lace at the neckline
• Adjustable straps
• Classic underwires
Fabric content and care advice
• Main fabric: 92% polyester, 8% elastane
• Cup lining: 100% polyamide
• Lined at the back: 85% polyamide, 15% elastane
• Secondary fabric: 86% polyamide, 14% elastane
• Machine washable at 30°C on a delicate cycle
• Do not iron. Do not bleach
• Do not tumble dry
• Do not dry clean
Product sheet relating to environmental qualities and characteristics
• Origin of manufacture (weaving, dyeing): China
• Manufacturing: Vietnam
• Releases plastic microfibers into the environment when washing.
Colours Black, Ivory
Sizes 32B, 32C, 34B, 34C, 34D, 34DD, 36B, 36C, 36D, 36DD, 38B, 38C, 38D, 38DD, 40B, 40C, 40D, 40DD, 42C
Sizes 32B, 32C, 34B, 34C, 34D, 34DD, 36B, 36C, 36D, 36DD, 38B, 38C, 38D, 38DD, 40B, 40C, 40D, 40DD, 42C
Shop now
Womens Bras & Bodies
To take your measurements, use a tape measure, then refer to the table below to know your size.
1. Bust: at the fullest point of your chest.
2. Underbust: underneath your chest.
1. Bust: at the fullest point of your chest.
2. Underbust: underneath your chest.
| Bra Size | Bust [cm] | Bust [in] | Underbust [cm] | Underbust [in] |
|---|---|---|---|---|
| 28A | 72-74 | 28.5-29 | 58-62 | 23-24.5 |
| 30A | 77-79 | 30.5-31 | 63-67 | 25-26.5 |
| 32A | 82-84 | 32-33 | 68-72 | 27-29 |
| 34A | 87-89 | 34.5-35 | 73-77 | 29-30.5 |
| 36A | 92-94 | 36-37 | 79-82 | 31-32 |
| 30B | 79-81 | 31-32 | 63-67 | 25-26.5 |
| 32B | 84-86 | 33-34 | 68-72 | 27-29 |
| 34B | 89-91 | 35-36 | 73-77 | 29-30.5 |
| 36B | 94-98 | 37-38.5 | 79-82 | 31-32 |
| 38B | 99-101 | 39-40 | 83-87 | 32.5-34.5 |
| 40B | 104-106 | 41-42 | 88-92 | 34.5-36 |
| 42B | 109-111 | 43-44 | 93-97 | 36.5-38 |
| 44B | 114-116 | 45-45.5 | 98-102 | 38.5-40 |
| 32C | 86-88 | 34-34.5 | 68-72 | 29-29 |
| 34C | 91-93 | 36-36.5 | 73-77 | 29-30.5 |
| 36C | 96-98 | 38-38.5 | 79-82 | 31-32 |
| 38C | 101-103 | 40-40.5 | 83-87 | 32.5-34.5 |
| 40C | 106-108 | 42-42.5 | 86-92 | 34-36 |
| 42C | 111-113 | 44-44.5 | 93-97 | 36.5-38 |
| 44C | 115-118 | 45-46.5 | 98-102 | 38.5-40 |
| 46C | 121-123 | 47.5-48.5 | 103-107 | 40.5-42 |
| 48C | 126-128 | 49.5-50.5 | 108-112 | 42.5-44 |
| 32D | 90-92 | 35.5-36.5 | 68-72 | 27-29 |
| 34D | 95-97 | 37.5-38 | 73-77 | 29-30.5 |
| 36D | 100-102 | 39.5-40.5 | 79-82 | 31-32 |
| 38D | 105-107 | 41.5-42 | 83-87 | 32.5-34.5 |
| 40D | 110-112 | 43.5-44 | 88-92 | 34.5-36 |
| 42D | 115-117 | 45.5-46 | 93-97 | 35.5-38 |
| 44D | 120-122 | 47-48 | 98-102 | 38.5-40 |
| 46D | 125-127 | 49-50 | 103-107 | 40.5-42 |
| 48D | 130-132 | 51-52 | 108-112 | 42.5-44 |
| 34DD | 97-99 | 38-39 | 73-77 | 29-30.5 |
| 36DD | 102-104 | 40-41 | 79-82 | 31-32 |
| 38DD | 107-109 | 42-43 | 83-87 | 32.5-34.5 |
| 40DD | 112-114 | 44-45 | 88-92 | 34.5-36 |
| 42DD | 117-119 | 46-47 | 93-97 | 35.5-38 |
| 44DD | 122-124 | 48-49 | 98-102 | 38.5-40 |
| 46DD | 127-129 | 50-51 | 103-107 | 40.5-42 |
| 34E | 99-101 | 39-40 | 73-77 | 29-30.5 |
| 36E | 104-106 | 41-42 | 79-82 | 31-32 |
| 38E | 107-109 | 42-43 | 83-87 | 32.5-34.5 |
| 40E | 114-118 | 45-46.5 | 88-92 | 34.5-36 |
| 42E | 119-121 | 47-47.5 | 93-97 | 35.5-38 |
| 44E | 124-126 | 49-49.5 | 98-102 | 38.5-40 |
| 46E | 129-131 | 51-51.5 | 103-107 | 40.5-42 |
Share your style
share your style by tagging @laredoute_uk in your caption