Similar items
Product Description
Water Touch Pool Swimsuit - ARENA
Discover the incredible feeling of being at one with the water in this sophisticated, lightweight, stretchy swimsuit detailed with elegant mesh panels.
Product details
• Swimsuit
• Racerback
• Fixed straps
• Non-padded
• Non-underwired
• If features a practical clip at the back of the neck, wide straps and comfortable lining at the front for a secure fit and reliable support in the bust and waist area
• Made in comfortable, stretchy Sensitive® fabric
• Plain
• Suitable for pool swimming
Fabric content and care advice
• 74% polyamide, 26% elastane
• At least 50% recycled polyamide
• Please refer to the care instructions on the product label
• Recycled polyamide. Using recycled polyamide is all about conserving resources and reducing waste.
Colours Black, Khaki
Sizes 8, 10, 12, 14, 16, 18, 20
Sizes 8, 10, 12, 14, 16, 18, 20
Shop now
Arena Womens

1. Bust: at the fullest point of your chest.
2. Waist:at the narrowest part of your waist.
3. Hips: at the widest point.
Arena Size | UK Size | Bust [cm] | Waist [cm] | Hips [cm] |
---|---|---|---|---|
XXS | 4 | 73-77 | 60 | 83-87 |
XS | 6 | 78-82 | 65 | 88-92 |
S | 8 | 83-87 | 70 | 93-97 |
M | 10 | 88-92 | 75 | 98-102 |
L | 12 | 93-97 | 80 | 103-107 |
XL | 14 | 98-102 | 85 | 108-112 |
Arena Size | Bust [cm] | Waist [cm] | Hips [cm] |
---|---|---|---|
6 | 75 | 58 | 87 |
8 | 80 | 63 | 88 |
10 | 85 | 65 | 90 |
12 | 90 | 70 | 95 |
14 | 95 | 75 | 100 |
16 | 100 | 80 | 105 |
18 | 105 | 85 | 110 |
20 | 110 | 90 | 115 |
22 | 115 | 95 | 120 |
22-24 | 115-125 | 100-110 | 120-130 |
26-28 | 125-135 | 110-120 | 130-140 |
30-32 | 135-145 | 120-130 | 140-150 |
Share your style
share your style by tagging @laredoute_uk in your caption