Similar items
Wash It Out Rinse
+ 1
COLOUR:
SIZE
1
-
In stock
Product Description
Short Denim Jacket with Shirt Collar For Mid-Season - LEVI'S
• Length: short
• Shirt collar
• Button fastening
Fabric content and care advice
• 100% cotton
• Please refer to the care instructions on the product label
Colours Wash It Out Rinse, Berk Night
Sizes S, M, L, XL, XXL
Sizes S, M, L, XL, XXL
Shop now
Levi's Men
To take your measurements, use a tape measure, then refer to the table below to know your size.
1. Collar: Measure the widest part of the neck.
2. Chest: horizontally from armpit to armpit.
3. Waist: Measure the smallest part of your waist. Not too snug, not too loose.
| Levi's Size | Collar [cm] | Collar [in] | Chest [cm] | Chest [in] |
|---|---|---|---|---|
| XS | 37.4-37.7 | 14.75-14.9 | 81.3-86.4 | 32-34 |
| S | 38.1-38.7 | 15-15.25 | 88.9-94 | 35-37 |
| M | 39-40 | 15.4-15.75 | 96.5-101.6 | 38-40 |
| L | 40.9-41.9 | 16.1-16.5 | 104.1-109.2 | 41-43 |
| XL | 42.8-43.8 | 16.9-17.25 | 111.8-116.8 | 44-46 |
| XXL | 44.7-45.7 | 17.6-18 | 104.1-109.2 | 47-49 |
| 3XL | 46.6-47.6 | 18.4-18.75 | 111.8-116.8 | 50-52 |
| 4XL | 48.5-49.5 | 19.1-19.5 | 122-127 | 54-56 |
| 5XL | 51.1-52 | 20.1-20.5 | 132.1-137.2 | 58-60 |
| Size | Waist [cm] | Waist [in] |
|---|---|---|
| 26 | 67.3-68.5 | 26.5-27 |
| 27 | 69.8-71.1 | 27.5-28 |
| 28 | 72.3-73.6 | 28.5-29 |
| 29 | 74.9-76.2 | 29.5-30 |
| 30 | 77.4-78.7 | 30.5-31 |
| 31 | 80-81.2 | 31.5-32 |
| 32 | 82.5-83.8 | 32.5-33 |
| 33 | 85-86.3 | 33.5-34 |
| 34 | 87.6-88.9 | 34.5-35 |
| 35 | 90.1-91.4 | 35.5-36 |
| 36 | 92.7-95.2 | 36.5-37 |
| 38 | 97.7-100 | 38.5-39.5 |
| 40 | 102-105 | 40.5-41.5 |
| 42 | 107-110 | 42.5-43.5 |
| 44 | 113-115 | 44.5-45.5 |
| 46 | 118-120 | 46.5-47.5 |
| 48 | 123-125 | 48.5-49.5 |
| 50 | 128-130 | 50.5-51.5 |
| 52 | 133-135 | 52.5-53.5 |
| 54 | 138-140 | 54.5-55.5 |
| 56 | 143-146 | 56.5-57.5 |
| 58 | 148-151 | 58.5-59.5 |
| 60 | 153-156 | 60.5-61.5 |
Share your style
share your style by tagging @laredoute_uk in your caption