Similar items
En Masse
+ 1
COLOUR:
SIZE
1
SUMMER FASHION BOOST
SAVE 17%
with code BOOST
SUMMER FASHION BOOST
SAVE 17%
with code BOOST
From 19/06/2026 to 21/06/2026 inclusive
*On top of the SUMMER offer, get an extra 10% off on top of the code on all full price fashion products and an extra 10% off fashion sale with code BOOST. Offer will be displayed on eligible product page. We reserve the right to amend a promotion at any time. Offer ends midnight 21/06/2026
-
In stock
Product Description
501 Curve Shorts - LEVI'S
• Waist: regular
• 5 pockets
• Zip and button fastening
Fabric content and care advice
• 99% cotton, 1% elastane
• Please refer to the care instructions on the product label
Colours En Masse, Step On It
Sizes W25, W26, W27, W28, W29, W30, W31, W32
Sizes W25, W26, W27, W28, W29, W30, W31, W32
Shop now
Levi's Women
To take your measurements, use a tape measure, then refer to the table below to know your size.
1. Bust: at the fullest point of your chest.
2. Waist: just under the chest.
3. Hips: at the widest point.
1. Bust: at the fullest point of your chest.
2. Waist: just under the chest.
3. Hips: at the widest point.
| Levi's Size | UK Size | Bust [cm] | Bust [in] | Waist [cm] | Waist [in] |
|---|---|---|---|---|---|
| XS | 6 | 84 | 33 | 62 | 26.25 |
| S | 8 | 89 | 35 | 66 | 28.25 |
| M | 10 | 94 | 37 | 71 | 30.25 |
| L | 14 | 100 | 39.5 | 83 | 32.75 |
| XL | 16 | 108 | 42.5 | 90 | 35.75 |
| Levi's Size | UK Size | Waist [cm] | Waist [in] | Hips [cm] | Hips [in] |
|---|---|---|---|---|---|
| W24 | 6 | 64 | 25.25 | 86 | 34 |
| W25 | 6/8 | 66 | 26.25 | 89 | 35 |
| W26 | 8 | 69 | 27.25 | 91.5 | 36 |
| W27 | 8/10 | 72 | 28.25 | 94 | 37 |
| W28 | 10 | 74 | 29.25 | 96.5 | 38 |
| W29 | 10/12 | 77 | 30.25 | 99 | 39 |
| W30 | 12 | 79 | 31.25 | 101 | 40 |
| W31 | 12/14 | 83 | 32.75 | 105 | 41.5 |
| W32 | 14 | 87 | 34.25 | 109 | 43 |
| W33 | 14/16 | 90 | 35.75 | 113 | 44.5 |
| W34 | 16 | 96 | 37.75 | 118 | 46.5 |
| Height | Length to Order |
|---|---|
| 5'1- | 28" |
| 5'2"-5'3" | 30" |
| 5'4"-5'7" | 32" |
| 5'8"+ | 34" |
| Levi's Size | Bust [cm] | Bust [in] | Waist [cm] | Waist [in] | Hips [cm] | Hips [in] | Jean Size |
|---|---|---|---|---|---|---|---|
| 16 | 113 | 44.5 | 97 | 38.25 | 120 | 47.25 | W34 |
| 18 | 118 | 46.5 | 102 | 40.25 | 125 | 49.25 | W36 |
| 20 | 123 | 48.5 | 107 | 42.25 | 130 | 51.25 | W38 |
| 22 | 128.25 | 50.5 | 112 | 44.25 | 135 | 53.25 | W40 |
| 24 | 133 | 52.5 | 117 | 46.25 | 140 | 55.25 | W42 |
| 26 | 122 | 145 | 57.25 | W44 |
Share your style
share your style by tagging @laredoute_uk in your caption