Similar items
Product Description
Breath & Lift Smart Bra - TRIUMPH
• Demi-cup
• Fabric: lace
• Non-underwired
• Detachable straps
Fabric content and care advice
• 79% polyamide, 21% elastane
• At least 50% recycled polyamide
• Please refer to the care instructions on the product label
• Recycled polyamide. Using recycled polyamide is all about conserving resources and reducing waste.
• OEKO-TEX® Standard 100. Standard 100 certification by OEKO-TEX® tests textile products for harmful substances via an independent, international label.
Colours Light Blue, Black
Sizes S, M, L, XL
Sizes S, M, L, XL
Shop now
Triumph Bras
To take your measurements, use a tape measure, then refer to the table below to know your size.
1. Bust: at the fullest point of your chest.
2. Underbust: underneath your chest.
1. Bust: at the fullest point of your chest.
2. Underbust: underneath your chest.
| Band Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|
| Underbust [cm] | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
| Cup Size | Bust [cm] | |||||||||
| A | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | ||||
| B | 75-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | ||||
| C | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 |
| D | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 |
| DD | 85-87 | 88-90 | 93-95 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 132-134 |
| E | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 136-138 |
| F | 89-91 | 94-96 | 99-102 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 136-138 |
Share your style
share your style by tagging @laredoute_uk in your caption