Product Description
Casual Zip-Up Jacket, beige, TOMMY JEANS
• Casual
• Regular fit
• Length: short
• High neck
• Front zip fastening
• Logo on the chest
Fabric content and care advice
• 100% polyester
• Please refer to the care instructions on the product label
Colours Beige
Sizes S, M, L, XL
Sizes S, M, L, XL
Shop now
Tommy Jeans Women's
To take your measurements, use a tape measure, then refer to the table below to know your size.
1. Bust: at the fullest point of your chest.
2. Waist: just under the chest.
3. Hips: at the widest point.
| Tommy Jeans Size | UK Size | Bust [cm] | Waist [cm] | Waist [in] | Hips [cm] | Hips [in] | Inside Leg [cm] | Inside Leg [in] |
|---|---|---|---|---|---|---|---|---|
| XXS | 4 | 76-81 | 60 | 23.62 | 86 | 33.85 | 76.5 | 30.11 |
| XS | 6 | 78-83 | 64 | 25.19 | 90 | 35.43 | 77 | 30.31 |
| S | 8 | 83-88 | 68 | 26.77 | 94 | 37 | 77.5 | 30.51 |
| M | 10 | 87-93 | 72 | 28.34 | 98 | 38.58 | 78 | 30.7 |
| L | 12 | 94-99 | 76 | 29.92 | 102 | 40.15 | 78.5 | 30.9 |
| XL | 14 | 99-104 | 80 | 31.49 | 106 | 41.73 | 79 | 31.1 |
Share your style
share your style by tagging @laredoute_uk in your caption