Product Description
Full Cup Bikini Top, teal, ANNE WEYBURN
This underwired bikini top creates a stunning cleavage. Wide clasps at the back.
• Bikini top
• Full cup
• Classic underwires
• Plain
Fabric content and care advice
• Main fabric: 87% polyamide, 13% elastane
• Lining: 100% polyamide
• Lined at the front: 77% polyamide, 23% elastane
• Please refer to the care instructions on the product label
• OEKO-TEX® Standard 100. Standard 100 certification by OEKO-TEX® tests textile products for harmful substances via an independent, international label.
Colours Teal
Sizes 32B, 32C, 32D, 34B, 34C, 34D, 34DD, 36B, 36C, 36D, 36DD, 38B, 38C, 38D, 40D
Sizes 32B, 32C, 32D, 34B, 34C, 34D, 34DD, 36B, 36C, 36D, 36DD, 38B, 38C, 38D, 40D
Shop now
Womens Swimwear
To take your measurements, use a tape measure, then refer to the table below to know your size.
1. Bust: at the fullest point of your chest.
2. Waist: just under the chest.
3. Hips: at the widest point.
1. Bust: at the fullest point of your chest.
2. Waist: just under the chest.
3. Hips: at the widest point.
| UK Size | Bust [cm] | Waist [cm] | Hips [cm] |
|---|---|---|---|
| 2 | 70-74 | 52-56 | 78-82 |
| 4 | 74-78 | 56-60 | 82-86 |
| 6 | 78-82 | 60-64 | 86-90 |
| 8 | 82-86 | 64-68 | 90-94 |
| 10 | 86-90 | 68-72 | 94-98 |
| 12 | 90-94 | 72-76 | 98-102 |
| 14 | 94-98 | 76-80 | 102-106 |
| 16 | 98-102 | 80-84 | 106-110 |
| 18 | 102-106 | 84-88 | 110-114 |
| 20 | 106-112 | 88-92 | 114-118 |
| 22 | 112-118 | 92-100 | 118-124 |
| 24 | 118-124 | 100-106 | 124-130 |
| 26 | 124-130 | 106-112 | 130-136 |
| 28 | 130-136 | 112-118 | 136-142 |
| 30 | 136-142 | 118-124 | 142-148 |
| 32 | 142-148 | 124-130 | 148-154 |
| 34 | 148-154 | 130-136 | 154-160 |
| 36 | 154-160 | 136-142 | 160-166 |
Share your style
share your style by tagging @laredoute_uk in your caption