Product Description
Demi-Cup Swimsuit, black, ANNE WEYBURN
Non-underwired swimsuit in textured fabric. Demi-cup styling with little tie centre front. Adjustable straps. Built-in bra with non-removable padding. Lined at the front in shaping tulle for a tummy toning effect.
• Swimsuit
• Demi-cup
• Fixed straps
• Moulded cups
• Non-underwired
• Shaping
• Plain
Fabric content and care advice
• 85% polyamide, 15% elastane
• Machine washable at 30°C on a delicate cycle
• Do not iron
• Do not bleach
• Do not tumble dry
• Do not dry clean
• OEKO-TEX® Standard 100. Standard 100 certification by OEKO-TEX® tests textile products for harmful substances via an independent, international label.
Colours Black
Sizes 8, 10, 12, 14, 16, 18, 20, 22, 24
Sizes 8, 10, 12, 14, 16, 18, 20, 22, 24
Shop now
Womens Swimwear
To take your measurements, use a tape measure, then refer to the table below to know your size.
1. Bust: at the fullest point of your chest.
2. Waist: just under the chest.
3. Hips: at the widest point.
1. Bust: at the fullest point of your chest.
2. Waist: just under the chest.
3. Hips: at the widest point.
| UK Size | Bust [cm] | Waist [cm] | Hips [cm] |
|---|---|---|---|
| 2 | 70-74 | 52-56 | 78-82 |
| 4 | 74-78 | 56-60 | 82-86 |
| 6 | 78-82 | 60-64 | 86-90 |
| 8 | 82-86 | 64-68 | 90-94 |
| 10 | 86-90 | 68-72 | 94-98 |
| 12 | 90-94 | 72-76 | 98-102 |
| 14 | 94-98 | 76-80 | 102-106 |
| 16 | 98-102 | 80-84 | 106-110 |
| 18 | 102-106 | 84-88 | 110-114 |
| 20 | 106-112 | 88-92 | 114-118 |
| 22 | 112-118 | 92-100 | 118-124 |
| 24 | 118-124 | 100-106 | 124-130 |
| 26 | 124-130 | 106-112 | 130-136 |
| 28 | 130-136 | 112-118 | 136-142 |
| 30 | 136-142 | 118-124 | 142-148 |
| 32 | 142-148 | 124-130 | 148-154 |
| 34 | 148-154 | 130-136 | 154-160 |
| 36 | 154-160 | 136-142 | 160-166 |
Share your style
share your style by tagging @laredoute_uk in your caption