Skip gallery
£38.40 instead of £48.00 -20% Off
£48.00
£38.40-20%
Free Click & Collect on orders over £60or + £4.99 for home delivery

-
In stock
- Home delivery or Click & Collect
Customer Review
Review Summary
This wire-free bra is highly appreciated for everyday comfort, good support and a well-fitting cut. Its soft, lightweight, breathable fabric feels pleasant, while its feminine, elegant design creates a harmonious silhouette. The perceived quality is regularly praised.
Generated by AI, based on the most recent product reviews, in all languages.
Similar items
Product Description
Shape Smart Bra Without Underwiring, beige, TRIUMPH
A casual bra for everyday shaping, sculpting the bust to perfection. Very soft and comfortable padded bra without underwiring.
Product details
• Padded
• Padded cups
• Non-underwired
Fabric content and care advice
• 51% polyamide, 25% polyester, 24% elastane
• Please refer to the care instructions on the product label
• OEKO-TEX® Standard 100. The OEKO-TEX® Standard 100 certification scheme monitors textile products for harmful substances through an independent, international certification scheme.
Product sheet relating to environmental qualities and characteristics
• Origin of manufacture (weaving): Austria, China, Germany, Italy
• Origin of manufacture (dyeing, printing): Austria, Italy, Germany, China
• Manufacturing: Austria, China, Germany, Italy
• Releases plastic microfibers into the environment when washing.
Size 1: 32A, 34A, 36A, 32B, 34B, 36B, 32C, 34C
Size 2: 36C, 32D, 34D, 32E, 34E, 36E, 32F, 34F
Size 3: 38A, 40A, 42A, 38B, 40B, 42B, 38C, 40C
Size 4: 42C, 38D, 40D, 42D, 38E, 40E, 42E, 36F, 38F, 40F
Size 5 : 44A, 46A, 48A, 44B, 46B, 48B, 44C, 46C
Colours Beige
Sizes S, M, L, XL, XXL
Sizes S, M, L, XL, XXL
Shop now
Triumph Bras
To take your measurements, use a tape measure, then refer to the table below to know your size.
1. Bust: at the fullest point of your chest.
2. Underbust: underneath your chest.
1. Bust: at the fullest point of your chest.
2. Underbust: underneath your chest.
| Band Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|
| Underbust [cm] | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
| Cup Size | Bust [cm] | |||||||||
| A | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | ||||
| B | 75-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | ||||
| C | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 |
| D | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 |
| DD | 85-87 | 88-90 | 93-95 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 132-134 |
| E | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 136-138 |
| F | 89-91 | 94-96 | 99-102 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 136-138 |







Share your style
share your style by tagging @laredoute_uk in your caption