Similar items
Customers also bought
Product Description
Firm Control Shorts - LA REDOUTE COLLECTIONS
These high-waisted shaping control shorts instantly sculpt the tummy, hips and buttocks thanks to a reinforced lining.
• Shorts
• Fabric: microfibre
• Control
Fabric content and care advice
• Main fabric: 57% polyamide, 43% elastane
• Lining: 100% cotton
• Machine washable at 30°C on a delicate cycle
• Do not iron. Do not bleach
• Do not tumble dry
• Do not dry clean
• OEKO-TEX® Standard 100. Standard 100 certification by OEKO-TEX® tests textile products for harmful substances via an independent, international label.
Colours Black, Skintone
Sizes 8, 10, 12, 14, 16, 18, 20, 22, 24
Sizes 8, 10, 12, 14, 16, 18, 20, 22, 24
Shop now
Womens Knickers
To take your measurements, use a tape measure, measure at the widest point, then refer to the table
below to know your size.
2. Hips: at the widest point.
below to know your size.
2. Hips: at the widest point.
| UK Size | Dual Size | Hips [cm] | Hips [in] |
|---|---|---|---|
| 2 | XS | 78-82 | 30.5-32 |
| 4 | XS | 82-86 | 32-34 |
| 6 | S | 86-90 | 34-35.5 |
| 8 | S | 90-94 | 35.5-37 |
| 10 | M | 94-98 | 37-38.5 |
| 12 | M | 98-102 | 38.5-40 |
| 14 | L | 102-106 | 40-42 |
| 16 | L | 106-110 | 42-43.5 |
| 18 | XL | 110-114 | 43.5-45 |
| 20 | XL | 114-118 | 45-46.5 |
| 22 | XXL | 118-124 | 46.5-49 |
| 24 | XXL | 124-130 | 49-51 |
| 26 | 130-136 | 51-53.5 | |
| 28 | 136-142 | 53.5-56 | |
| 30 | 142-148 | 56-58 | |
| 32 | 148-154 | 58-60.5 | |
| 34 | 154-160 | 60.5-63 | |
| 36 | 160-166 | 63-65.5 |
Share your style
share your style by tagging @laredoute_uk in your caption