Measuring Up
To take your measurements, use a tape measure, then refer to the table below to know your size.
- 1. Bust: at the fullest point of your chest.
- 2. Waist: just under the chest.
- 3. Hips: at the widest point.
Fashion Size Guide
Helping you find the perfect fit everytime
At La Redoute we offer more and more different styles and brands so that you can find exactly what you're looking for, for you, your family and your home.
We've created some useful guides to help you find your correct size. Please be aware that sizes may vary depending on the brand, the fabric and the style of the item, so it's always worth trying on an item for fit. If you do need to exchange your item, for whatever reason, simply use our handy exchange service.
To take your measurements, use a tape measure, then refer to the table below to know your size.
- 1. Bust: at the fullest point of your chest.
- 2. Waist: just under the chest.
- 3. Hips: at the widest point.
| UK Size | Dual Size | Bust (cm) | Bust (ins) | Waist (cm) | Waist (ins) | Hips (cm) | Hips (ins) |
|---|---|---|---|---|---|---|---|
| 2 | XS | 70-74 | 27/29 | 52-56 | 20/22 | 78-82 | 31/32 |
| 4 | XS | 74-78 | 29/31 | 56-60 | 22/23 | 82-86 | 32/34 |
| 6 | S | 78-82 | 31/32 | 60-64 | 23/25 | 86-90 | 34/35 |
| 8 | S | 82-86 | 32/33 | 64-68 | 25/27 | 90-94 | 35/37 |
| 10 | M | 86-90 | 34/35 | 68-72 | 27/28 | 94-98 | 37/39 |
| 12 | M | 90-94 | 35/36 | 72-76 | 28/30 | 98-102 | 39/40 |
| 14 | L | 94-98 | 37/38 | 76-80 | 30/31 | 102-106 | 40/42 |
| 16 | L | 98-102 | 38/40 | 80-84 | 31/33 | 106-110 | 42/43 |
| 18 | XL | 102-106 | 40/42 | 84-88 | 33/35 | 110-114 | 43/45 |
| 20 | XL | 106-112 | 42/44 | 88-92 | 35/36 | 114-118 | 45/47 |
| 22 | XXL | 112-118 | 44/46 | 92-100 | 36/39 | 118-124 | 47/49 |
| 24 | XXL | 118-124 | 46/49 | 100-106 | 39/42 | 124-130 | 49/51 |
| 26 | 124-130 | 49/51 | 106-112 | 42/44 | 130-136 | 51/53 | |
| 28 | 130-136 | 51/53 | 112-118 | 44/46 | 136-142 | 53/56 | |
| 30 | 136-142 | 53/56 | 118-124 | 46/49 | 142-148 | 56/58 | |
| 32 | 142-148 | 56/58 | 124-130 | 49/51 | 148-154 | 58/60 | |
| 34 | 148-154 | 58/60 | 130-136 | 51/54 | 154-160 | 60/63 | |
| 36 | 154-160 | 60/62 | 136-142 | 54/56 | 160-166 | 63/65 |
Bras Size Guide
To take your measurements, use a tape measure, then refer to the table below to know your size.
- 1. Bust: at the fullest point of your chest.
- 2. Underbust: underneath your chest.
| Bra Size | Bust (cm) | Underbust (cm) |
|---|---|---|
| 28A | 72-74 | 72-74 |
| 30A | 77-79 | 63-67 |
| 32A | 82-84 | 68-72 |
| 34A | 87-89 | 73-77 |
| 36A | 92-94 | 79-82 |
| 30B | 79-81 | 63-67 |
| 32B | 84-86 | 68-72 |
| 34B | 89-91 | 73-77 |
| 36B | 94-98 | 79-82 |
| 38B | 99-101 | 83-87 |
| 40B | 104-106 | 88-92 |
| 42B | 109-111 | 93-97 |
| 44B | 114-116 | 98-102 |
| 32C | 86-88 | 68-72 |
| 34C | 91-93 | 73-77 |
| 36C | 96-98 | 79-82 |
| 38C | 101-103 | 83-87 |
| 40C | 106-108 | 86-92 |
| 42C | 111-113 | 93-97 |
| 44C | 115-118 | 98-102 |
| 46C | 121-123 | 103-107 |
| 48C | 126-128 | 108-112 |
| 32D | 90-92 | 68-72 |
| 34D | 95-97 | 73-77 |
| 36D | 100-112 | 79-82 |
| 38D | 105-107 | 83-87 |
| 40D | 110-112 | 88-92 |
| 42D | 115-117 | 93-97 |
| 44D | 120-122 | 98-102 |
| 46D | 125-127 | 103-107 |
| 48D | 130-132 | 108-112 |
| 34DD | 97-99 | 73-77 |
| 36DD | 102-104 | 79-82 |
| 38DD | 107-109 | 83-87 |
| 40DD | 112-114 | 88-92 |
| 42DD | 117-119 | 93-97 |
| 44DD | 122-124 | 98-102 |
| 46DD | 127-129 | 103-107 |
| 34E | 99-101 | 73-77 |
| 36E | 104-106 | 79-82 |
| 38E | 107-109 | 83-87 |
| 40E | 114-118 | 88-92 |
| 42E | 119-121 | 93-97 |
| 44E | 124-126 | 98-102 |
| 46E | 129-131 | 103-107 |
Plus Size Guide
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 14 | 98-102 | 74-78 | 100-104 |
| 16 | 94-98 | 78-82 | 104-108 |
| 18 | 102-106 | 82-86 | 108-112 |
| 20 | 106-112 | 86-94 | 112-118 |
| 22 | 112-118 | 94-102 | 118-124 |
| 24 | 118-124 | 102-110 | 124-130 |
| 26 | 124-130 | 110-118 | 130-136 |
| 28 | 130-136 | 118-126 | 136-142 |
| 30 | 136-142 | 126-134 | 142-148 |
| 32 | 142-148 | 134-142 | 148-154 |
| 34 | 148-154 | 142-150 | 154-160 |
| 36 | 154-160 | 150-158 | 160-166 |
| 38 | 160-166 | 158-165 | 166-172 |
| 40 | 166-172 | 165-172 | 172-178 |
Measuring Up
To take your measurements, use a tape measure, then refer to the table below to know your size.
- 1. Collar: neck width over the Adam's apple.
- 2. Chest: horizontally from armpit to armpit
- 3. Waist: just under the chest
- 4. Hips: at the widest point.
Jackets & Coats
| UK size | Chest (ins) |
|---|---|
| XS | 28-31 |
| S | 32-35 |
| M | 36-38 |
| L | 39-41 |
| XL | 42-44 |
| XXL | 45-47 |
| 3XL | 48-51 |
| 4XL | 52-54 |
Knitwear Size Guide
| UK Size | Chest Size (in) |
|---|---|
| XS | 28-31 |
| S | 32-35 |
| M | 36-38 |
| L | 39-41 |
| XL | 42-44 |
| XXL | 45-47 |
| 3XL | 48-51 |
| 4XL | 52-54 |
| UK Size | Chest Size (in) |
|---|---|
| 35-36 | 13.5-14 |
| 37-38 | 14.5-15 |
| 39-40 | 15.5 |
| 41-42 | 16-16.5 |
| 43-44 | 17-17.5 |
| 45-46 | 18 |
| 47-48 | 18.5-19 |
| 49-50 | 19.5-20 |
T-Shirt Size Guide
| UK Size | Chest Size (in) |
|---|---|
| XS | 28-31 |
| S | 32-35 |
| M | 36-38 |
| L | 39-41 |
| XL | 42-44 |
| XXL | 45-47 |
| 3XL | 48-51 |
| 4XL | 52-54 |
| UK Size | Collar Size (in) |
|---|---|
| 35-36 | 13.5-14 |
| 37-38 | 14.5-15 |
| 39-40 | 15.5 |
| 41-42 | 16-16.5 |
| 43-44 | 17-17.5 |
| 45-46 | 18 |
| 47-48 | 18.5-19 |
| 49-50 | 19.5-20 |
Shirts Size Guide
| UK size | Chest Size (in) |
|---|---|
| XS | 28-31 |
| S | 32-35 |
| M | 36-38 |
| L | 39-41 |
| XL | 42-44 |
| XXL | 45-47 |
| 3XL | 48-51 |
| 4XL | 52-54 |
| UK size | Collar Size (in) |
|---|---|
| 35-36 | 13.5-14 |
| 37-38 | 14.5-15 |
| 39-40 | 15.5 |
| 41-42 | 16-16.5 |
| 43-44 | 17-17.5 |
| 45-46 | 18 |
| 47-48 | 18.5-19 |
| 49-50 | 19.5-20 |
Jeans, Trousers & Shorts Size Guide
| UK size | Waist Size (in) |
|---|---|
| 26 | 26-27 |
| 28 | 27-28 |
| 29 | 29-30 |
| 30 | 30-31 |
| 31 | 31-32 |
| 32 | 32-33 |
| 33 | 33-34 |
| 34 | 33-35 |
| 36 | 35-36 |
| 38 | 36-38 |
| 39 | 38-39 |
| 40 | 40-41 |
| 42 | 41-42 |
| 43 | 43-44 |
| 44 | 45-46 |
| 46 | 46-47 |
| 48 | 47-48 |
Swimwear Size Guide
| UK size | Waist Size (in) |
|---|---|
| 26 | 26-27 |
| 28 | 27-28 |
| 29 | 29-30 |
| 30 | 30-31 |
| 31 | 31-32 |
| 32 | 32-33 |
| 33 | 33-34 |
| 34 | 33-35 |
| 36 | 35-36 |
| 38 | 36-38 |
| 39 | 38-39 |
| 40 | 40-41 |
| 42 | 41-42 |
| 43 | 43-44 |
| 44 | 45-46 |
| 46 | 46-47 |
| 48 | 47-48 |
Underwear & Nightwear Size Guide
Tops
| UK Size | Chest Size (in) |
|---|---|
| XS | 28-31 |
| S | 32-35 |
| M | 36-38 |
| L | 39-41 |
| XL | 42-44 |
| 2XL | 45-47 |
| 3XL | 48-51 |
| 4XL | 52-54 |
Bottoms
| UK Size | Waist Size (in) |
|---|---|
| 26 | 26-27 |
| 28 | 27-28 |
| 29 | 29-30 |
| 30 | 30-31 |
| 31 | 31-32 |
| 32 | 32-33 |
| 33 | 33-34 |
| 34 | 33-35 |
| 36 | 35-36 |
| 38 | 36-38 |
| 39 | 38-39 |
| 40 | 40-41 |
| 42 | 41-42 |
| 43 | 43-44 |
| 44 | 45-46 |
| 46 | 46-47 |
| 48 | 47-48 |
Mens Big & Tall
| S-M-L | Chest (in) |
|---|---|
| L | 38-41 |
| XL | 41.5-44 |
| XXL | 44.5-47 |
| 3XL | 47.5-50.5 |
| 4XL | 51-53.5 |
| 5XL | 54-56.5 |
| 6XL | 57-60 |
Coats & Jackets
| UK Size | S-M-L | Chest (in) |
|---|---|---|
| 39-41 | L | 38-41 |
| 42-44 | XL | 41.5-44 |
| 46-48 | XXL | 44.5-47 |
| 49-50 | 3XL | 47.5-50.5 |
| 52-54 | 4XL | 51-53.5 |
| 55-57 | 5XL | 54-56.5 |
| 58-60 | 6XL | 57-60 |
Measuring Up
1. height Measure height level from top of head to the ground.
2. chest Measure across fullest part.
3. waist Measure around the natural waistline.
4. hips Measure around the fullest part of the seat.
5. outside leg Measure from the waist down.
Infants Size Guide
| Approx age | Height (cms) | (ins) | Chest (cms) | (ins) | Waist (cms) | (ins) | Hip (cms) | (ins) |
|---|---|---|---|---|---|---|---|---|
| Premature | 45 | 18 | - | - | - | - | - | - |
| Birth | 50 | 20 | - | - | - | - | - | - |
| 1 mth | 54 | 21 | 44 | 17 | - | - | - | - |
| 3 mths | 60 | 23½ | 45 | 17½ | - | - | - | - |
| 6 mths | 67 | 26 | 46 | 18 | - | - | - | - |
| 9 mths | 71 | 28 | 49 | 19 | - | - | - | - |
| 12 mths | 74 | 29 | 51 | 20 | - | - | - | - |
| 18 mths | 81 | 32 | 52 | 20½ | - | - | - | - |
| 2 | 86 | 34 | 52 | 20½ | 48 | 19 | 54 | 21 |
| 3 | 94 | 37 | 53 | 21 | 50 | 20 | 56 | 22 |
| 4 | 102 | 40 | 55 | 21½ | 51 | 20 | 58 | 23 |
| 5 | 108 | 42 | 56 | 22 | 52 | 20½ | 60 | 23½ |
ImportantWhen purchasing, remember that age is just an approximation of size. The height of your child gives a much better indication of which size to buy. Please be aware that our sizing is also slightly smaller than the UK average.
Girls Size Guide
| Approx age | Height (cms) | (ins) | Chest (cms) | (ins) | Waist (cms) | (ins) | Hip (cms) | (ins) |
|---|---|---|---|---|---|---|---|---|
| 6 | 111-116 | 44/46 | 58 | 23 | 53 | 21 | 63 | 25 |
| 7 | 117-122 | 46/48 | 60 | 23½ | 54 | 21 | 66 | 26 |
| 8 | 123-128 | 48/50 | 63 | 25 | 57 | 22 | 69 | 27 |
| 9 | 129-134 | 50/53 | 66 | 26 | 58 | 23 | 73 | 29 |
| 10 | 135-140 | 53/55 | 69 | 27 | 60 | 23½ | 76 | 30 |
| 11 | 141-146 | 55/57 | 73 | 29 | 61 | 24 | 79 | 31 |
| 12 | 147-152 | 58/60 | 78 | 31 | 63 | 25 | 84 | 33 |
| 14 | 153-158 | 60/62 | 83 | 33 | 65 | 25½ | 89 | 35 |
| 16 | 159-164 | 62/64 | 86 | 34 | 67 | 26 | 93 | 36½ |
| 16+ | 165-170 | 65/67 | 88 | 34½ | 69 | 27 | 95 | 37 |
ImportantWhen purchasing, remember that age is just an approximation of size. The height of your child gives a much better indication of which size to buy. Please be aware that our sizing is also slightly smaller than the UK average.
Boys Size Guide
| Approx age | Height (cms) | (ins) | Chest (cms) | (ins) | Waist (cms) | (ins) | Hip (cms) | (ins) |
|---|---|---|---|---|---|---|---|---|
| 6 | 111-116 | 44/46 | 58 | 23 | 53 | 21 | 62 | 24 |
| 7 | 117-122 | 46/48 | 60 | 23½ | 54 | 21 | 65 | 25½ |
| 8 | 123-128 | 48/50 | 63 | 25 | 57 | 22 | 68 | 27 |
| 9 | 129-134 | 50/53 | 66 | 26 | 59 | 23 | 71 | 28 |
| 10 | 135-140 | 53/55 | 69 | 27 | 61 | 24 | 74 | 29 |
| 12 | 147-152 | 58/60 | 76 | 30 | 66 | 26 | 81 | 32 |
| 14 | 153-164 | 60/64 | 84 | 33 | 71 | 28 | 88 | 34½ |
| 16 | 165-176 | 65/69 | 90 | 35 | 76 | 30 | 94 | 37 |
| 16+ | 177-182 | 70/72 | 93 | 36½ | 78 | 31 | 96 | 38 |
ImportantWhen purchasing, remember that age is just an approximation of size. The height of your child gives a much better indication of which size to buy. Please be aware that our sizing is also slightly smaller than the UK average.
Measuring Up
To measure your shoe size please follow these instructions:
Foot length:
- 1. Place a piece of paper on the floor with one end against a wall.
- 2. Stand on the piece of paper with your heel against the wall.
- 3. Mark the piece of paper where the longest toe ends with a pencil.
- 4. Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement on the size chart.
Size and fit can vary from style to style so please use this chart as a guide only.
Adult Size Guide
If you're not sure of your continental footwear size consult the chart below.
| UK Size | EU Size | Foot Length (cm) |
|---|---|---|
| 2.5 to 3 | 35 | 22.3 |
| 3.5 | 36 | 23 |
| 4 | 37 | 23.7 |
| 5 | 38 | 24.3 |
| 5.5 to 6 | 39 | 25 |
| 6.5 | 40 | 25.7 |
| 7 | 41 | 26.3 |
| 8 | 42 | 27 |
| 9 | 43 | 27.7 |
| 9.5 | 44 | 28.3 |
| 10 to 10.5 | 45 | 29 |
Child Size Guide
Young feet need room to grow and must not be cramped at the toe or across the widest part of the foot, therefore please ensure that the shoes you wish to purchase are suitable for your child. As children's feet grow rapidly, order a full continental size larger than the shoes your child is wearing.
| to fit UK size | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size Code |
|
||||||||||||||||||||||
| to fit UK size | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| Size Code |
|
||||||||||||||||||||||
Measuring Up
To choose the right duvet, these important points need to be taken into consideration:
- 1. Do you move around a lot whilst you sleep?
If yes, choose a 'heavier' duvet and/or a large size so that it moves less and covers you well.
2. What's your comfortable temperature?
Choosing your perfect duvet depends on the temperature of your own body as well as your bedroom.
3. For bedroom temperatures of 22°C and above:
Lightweight duvet, 175 to 250 g/m or Tog range 4.5 to 9.5
4. For bedroom temperatures between 12°C and 22°C:
Standard duvet, 300 to 350 g/m or Tog range 9.5 to 13.5
5. Unheated bedroom of 12°C:
Warm 'heavyweight' duvet, 400 to 500 g/m or Tog range 13.5 to 15
6. 'All seasons' double duvet:
From 175 to 500 g/m.
Duvets & Pillows
How to choose the right filling.
It's a matter of choice. Natural or synthetic, each type of filling has it's own advantages and disadvantages.
Natural Duvet
Warm and lightweight
Warm in winter, cool in summer, natural filling is made up of high quality new feathers and down, with hypoallergenic and anti-bacterial treatment. This duvet is more lightweight and plumper than feather filling: the higher the percentage of down, the more the duet or pillow is lightweight, plump and insulating.
SYNTHETIC
Hygienic and easy to care
Used in layers or flakes, polyester fibres offer the same feeling of comfort and plumpness as natural filling. Their elasticity enables them to regain their original shape. Fantastic value for money
EASY CARE
Because you care about your own health and that of your family. We strongly recommend washing your duvet and pillow once or twice a year. This is easy to do and limits the risk of allergies. All our duvets and pillows are washable at 30°C to 95°C, according to the label, and can be tumble dried at a low temperature. Anti-dust mite treatments are recommended for those suffering from respiratory allergies. Tested in the laboratory, these treatments are safe and renowned for their effectiveness.
| UK equivalent size code | Size |
|---|---|
| single (140) | 140 x 200cm |
| double (200) | 200 x 200cm |
| king (240) | 240 x 220cm |
| super king (260) | 260 x 240cm |
Sheet Size Guide
Exact dimensions may vary by few centimetres, but typical sizes are as follows :
| Flat Sheet Size Guide | Fitted SHeet Size Guide |
|---|---|
| Size code 180 (180 x 290cm) = Single | Size code 90 (90x 190cm) = Single |
| Size code 240 (240 x 300cm) = Double | Size code 140 (140 x 190cm) = Double |
| Size code 270 (270 x 310cm) = King | Size code 160 (160 x 200cm) = King |
Because the Intérieurs range is authentically French, product descriptions will include a few sizes, logos etc. that you might not be a familiar with. Duvet covers for example come with envelope flaps instead of the traditional UK button fastenings.
Baby Bedding Advice
To make sure you have complete peace of mind as your baby sleeps, we have put together the following information based on advice from the Departement of Health:
- 1. Place your baby on their back to sleep.
- 2. Do not smoke in the same room as your baby
- 3. Do not let your baby get too hot. Keep the room at about 18°C (65°F).
- 4. Cover the mattress with a single sheet. Use sheets and lightweight blankets.
- 5. We do not recommend the use of duvets, quilts, baby nests wedges, bedding rolls or pillows in baby cots.
- 6. Place your baby's feet at the foot of the cot with the covers no higher than the shoulders. For more information log on to www.sids.org.uk
| Uk Equivalent | Size (cm) | Size Code |
|---|---|---|
| Bunk | 80x190cm | 80 |
| Single | 90x190cm | 90 |
| Long Single | 90x200cm | 95 |
| Wide Long Single | 105x200cm | 105 |
| Three-Quarter | 120x190cm | 120 |
| Double | 140x190cm | 140 |
| Double plus | 150x190cm | 150 |
| King | 160x200cm | 160 |
| King Plus | 180x200cm | 180 |
UK Mattresses Size Guide
| UK sizes | Size |
|---|---|
| Small Single | 75cm x 190cm |
| Single | 90cm x 190cm |
| Small Double | 120 x 190cm |
| Double | 135 x 190cm |
| King | 150 x 200cm |
| Super King | 180 x 200cm |
EU Mattresses Size Guide
| EU sizes | Size |
|---|---|
| Euro Small Single | 75cm x 200cm |
| Euro Single | 90cm x 200cm |
| Euro Double | 140 x 200cm |
| Euro King | 160 x 200cm |
