Product Description
Satin Pyjashort, floral print, ANNE WEYBURN
Satin pyjashort, plain vest top, adjustable shoestring straps, V-neckline with fancy detail, floral print elasticated waistband shorts
• Vest Top
• Shoestring straps
• Elasticated Waist Shorts
• Floral print
• Satin
Fabric content and care advice
• 96% polyester, 4% elastane
• Machine washable at 30°C on a delicate cycle
• Tumble dry at low temperature
• Do not dry clean
• OEKO-TEX® Standard 100. Standard 100 certification by OEKO-TEX® tests textile products for harmful substances via an independent, international label.
Colours Floral print
Sizes 6, 8, 10, 12, 14, 16, 18, 20
Sizes 6, 8, 10, 12, 14, 16, 18, 20
Shop now
Womens Nightwear
To take your measurements, use a tape measure, then refer to the table below to know your size.
1. Bust: at the fullest point of your chest.
2. Waist: just under the chest.
3. Hips: at the widest point.
1. Bust: at the fullest point of your chest.
2. Waist: just under the chest.
3. Hips: at the widest point.
| UK Size | S/M/L | Bust [cm] | Waist [cm] | Hips [cm] |
|---|---|---|---|---|
| 2 | XS | 70-74 | 52-56 | 78-82 |
| 4 | XS | 74-78 | 56-60 | 82-86 |
| 6 | S | 78-82 | 60-64 | 86-90 |
| 8 | S | 82-86 | 64-68 | 90-94 |
| 10 | M | 86-90 | 68-72 | 94-98 |
| 12 | M | 90-94 | 72-76 | 98-102 |
| 14 | L | 94-98 | 76-80 | 102-106 |
| 16 | L | 98-102 | 80-84 | 106-110 |
| 18 | XL | 102-106 | 84-88 | 110-114 |
| 20 | XL | 106-112 | 88-92 | 114-118 |
| 22 | XXL | 112-118 | 92-100 | 118-124 |
| 24 | XXL | 118-124 | 100-106 | 124-130 |
| 26 | 124-130 | 106-112 | 130-136 | |
| 28 | 130-136 | 112-118 | 136-142 | |
| 30 | 136-142 | 118-124 | 142-148 | |
| 32 | 142-148 | 124-130 | 148-154 | |
| 34 | 148-154 | 130-136 | 154-160 | |
| 36 | 154-160 | 136-142 | 160-166 |
Share your style
share your style by tagging @laredoute_uk in your caption