Product Description
Fleece Zip-Up Jacket, black, THE NORTH FACE
• Jacket
• Regular fit
• Length: short
• Logos on chest and top of shoulder on back
• High neck
• 2 zipped front pockets
Fabric content and care advice
• 100% polyester
• Please refer to the care instructions on the product label
Colours Black
Sizes S, M, L, XL, XXL
Sizes S, M, L, XL, XXL
Shop now
The North Face Men's
To take your measurements, use a tape measure, then refer to the table below to know your size.
2. Chest: horizintally from armpit to armpit.
3. Waist: just under the chest.
4. Hips: at the widest point.
| The North Face Size | Chest [cm] | Chest [in] | Waist [cm] | Waist [in] | Hips [cm] | Hips [in] |
|---|---|---|---|---|---|---|
| XS | 84-86 | 33-34 | 66-71 | 26-28 | 81-86 | 32-33 |
| S | 91-96 | 36-38 | 74-79 | 29-31 | 89-94 | 35-37 |
| M | 99-104 | 39-41 | 81-86 | 32-34 | 97-102 | 38-40 |
| L | 107-112 | 42-44 | 89-95 | 35-37 | 104-109 | 41-43 |
| XL | 114-122 | 45-48 | 96-104 | 38-42 | 112-117 | 44-46 |
| 2XL | 124-135 | 49-53 | 107-114 | 42-45 | 119-124 | 47-49 |
| 3XL | 137-147 | 54-58 | 117-124 | 46-49 | 127-132 | 50-52 |
Share your style
share your style by tagging @laredoute_uk in your caption