Product Description
Faded Denim Slim Jeans, denim, TOMMY HILFIGER
Women's faded slim fit jeans. Slim fit stonewashed denim jeans in stretch cotton with rivets on the front pockets. Belt loops at the waistband, zip and button fastening. Cropped fit.
• Slim fit
• Mid rise
Fabric content and care advice
• 99% cotton, 1% elastane
• Please refer to the care instructions on the product label
Colours Denim
Sizes W26, W27, W28, W29, W30, W31, W32
Sizes W26, W27, W28, W29, W30, W31, W32
Shop now
Tommy Hilfiger Women's
To take your measurements, use a tape measure, then refer to the table below to know your size.
1. Bust: at the fullest point of your chest.
2. Waist: just under the chest.
3. Hips: at the widest point.
1. Bust: at the fullest point of your chest.
2. Waist: just under the chest.
3. Hips: at the widest point.
Tommy Hilfiger Size | UK Size | Bust [cm] | Bust [in] | Waist [cm] | Waist [in] | Hips [cm] | Hips [in] |
---|---|---|---|---|---|---|---|
XXS | 4 | 77-80 | 30.3-31.5 | 61-64 | 24-25.4 | 86-89 | 33.8-34.6 |
XS | 6 | 81-84 | 31.5-33 | 65-68 | 25.4-26.7 | 90-93 | 34.6-36.2 |
S | 8 | 85-88 | 33-34.6 | 69-72 | 26.7-28.3 | 94-97 | 36.2-38.1 |
M | 10 | 89-92 | 34.6-36.2 | 73-76 | 28.3-30 | 98-101 | 38.1-39.7 |
L | 12 | 93-97 | 36.2-38.1 | 77-80 | 30-31.8 | 106-111 | 39.7-41.3 |
XL | 14 | 98-102 | 38.1-40.1 | 82-86 | 31.8-33.8 | 112-116 | 41.3-43.7 |
Share your style
share your style by tagging @laredoute_uk in your caption