Similar Products
Product Description
Belt - LA REDOUTE COLLECTIONS
• Wave effect jewelled buckle
• Width 2.4cm
• Buckle height: 6cm/2.5"
Fabric content and care advice
• 100% polyurethane
• Please refer to the care instructions on the product label
Colours Dark Green, Dusty pink
Sizes 75CM, 85CM, 90CM, 100CM, 110CM
Sizes 75CM, 85CM, 90CM, 100CM, 110CM
Why Not Try
Shop now
Womens Backup w/Inches
To take your measurements, use a tape measure, then refer to the table below to know your size.
1. Bust: at the tip of your chest.
2. Waist: just under the chest.
3. Hips: at the widest point.
UK Size | Dual Size | Bust [cm] | Bust [in] | Waist [cm] | Waist [ins] | Hips [cm] | Hips [ins] |
---|---|---|---|---|---|---|---|
2 | XS | 70-74 | 27-29 | 52-56 | 20-22 | 78-82 | 31-32 |
4 | XS | 74-78 | 29-31 | 56-60 | 22-23 | 82-86 | 32-34 |
6 | S | 78-82 | 31-32 | 60-64 | 23-25 | 86-90 | 34-35 |
8 | S | 82-86 | 32-33 | 64-68 | 25-27 | 90-94 | 35-37 |
10 | M | 86-90 | 34-35 | 68-72 | 27-28 | 94-98 | 37-39 |
12 | M | 90-94 | 35-36 | 72-76 | 28-30 | 98-102 | 39-40 |
14 | L | 94-98 | 37-38 | 76-80 | 30-31 | 102-106 | 40-42 |
16 | L | 98-102 | 38-40 | 80-84 | 31-33 | 106-110 | 42-43 |
18 | XL | 102-106 | 40-42 | 84-88 | 33-35 | 110-114 | 43-45 |
20 | XL | 106-112 | 42-44 | 88-92 | 35-36 | 114-118 | 45-47 |
22 | XXL | 112-118 | 44-46 | 92-100 | 36-39 | 118-124 | 47-49 |
24 | XXL | 118-124 | 46-49 | 100-106 | 39-42 | 124-130 | 49-51 |
26 | 124-130 | 49-51 | 106-112 | 42-44 | 130-136 | 51-53 | |
28 | 130-136 | 51-53 | 112-118 | 44-46 | 136-142 | 53-56 | |
30 | 136-142 | 53-56 | 118-124 | 46-49 | 142-148 | 56-58 | |
32 | 142-148 | 56-58 | 124-130 | 49-51 | 148-154 | 58-60 | |
34 | 148-154 | 58-60 | 130-136 | 51-54 | 154-160 | 60-63 | |
36 | 154-160 | 60-62 | 136-142 | 54-56 | 160-166 | 63-65 |
Share your style
share your style by tagging @laredoute_uk in your caption