_____________
_____
______
__
_____
______
__
_____
______
__
_____
______
__
_____
______
__
_____
______
__
Product Description
Edana Full Cup Bra, black, DORINA
• Full cup
• Non-padded
• Fabric: lace
• Classic underwires
Fabric content and care advice
• 64% polyamide, 29% polyester, 7% elastane
• Please refer to the care instructions on the product label
Colours Black
Sizes 34D, 34DD, 34E, 36C, 36D, 36DD, 36E, 38C, 38D, 38DD, 38E, 40C, 40D, 40DD, 40E, 42C, 42D, 42DD, 42E, 44DD, 44E, 46DD
Sizes 34D, 34DD, 34E, 36C, 36D, 36DD, 36E, 38C, 38D, 38DD, 38E, 40C, 40D, 40DD, 40E, 42C, 42D, 42DD, 42E, 44DD, 44E, 46DD
Why Not Try
Shop now
Dorina
To take your measurements, use a tape measure, then refer to the table below to know your size.
1. Bust: at the fullest point of your chest.
2. Underbust: underneath your chest.
1. Bust: at the fullest point of your chest.
2. Underbust: underneath your chest.
Bra Size | Bust [cm] | Bust [in] | Underbust [cm] | Underbust [in] |
---|---|---|---|---|
32A | 82-84 | 32-33 | 68-72 | 27-29 |
34A | 87-89 | 34.5-35 | 73-77 | 29-30.5 |
36A | 92-94 | 36-37 | 79-82 | 31-32 |
32B | 84-86 | 33-34 | 68-72 | 27-29 |
34B | 89-91 | 35-36 | 73-77 | 29-30.5 |
36B | 94-98 | 37-38.5 | 79-82 | 31-32 |
38B | 99-101 | 39-40 | 83-87 | 32.5-34.5 |
40B | 104-106 | 41-42 | 88-92 | 34.5-36 |
42B | 109-111 | 43-44 | 93-97 | 36.5-38 |
32C | 86-88 | 34-34.5 | 68-72 | 29-29 |
34C | 91-93 | 36-36.5 | 73-77 | 29-30.5 |
36C | 96-98 | 38-38.5 | 79-82 | 31-32 |
38C | 101-103 | 40-40.5 | 83-87 | 32.5-34.5 |
40C | 106-108 | 42-42.5 | 86-92 | 34-36 |
42C | 111-113 | 44-44.5 | 93-97 | 36.5-38 |
44C | 116-118 | 45.5-46.5 | 98-102 | 38.5-40 |
48C | 126-128 | 49.5-50.5 | 108-112 | 42.5-44 |
32D | 88-90 | 34.5-35.5 | 68-72 | 26.5-28.5 |
34D | 93-95 | 36.5-37.5 | 73-77 | 28.75-30 |
36D | 98-100 | 38.5-39.5 | 78-82 | 30.5-32 |
38D | 103-105 | 40.5-41.5 | 83-87 | 32.5-34.5 |
40D | 108-110 | 42.5-42.5 | 88-92 | 34.5-36 |
42D | 113-115 | 44.5-45.5 | 93-97 | 36.5-38 |
44D | 118-120 | 46.5-47.5 | 98-102 | 38.5-40 |
32DD | 90-92 | 35.5-36.5 | 68-72 | 29-29 |
34DD | 95-97 | 37.5-38 | 73-77 | 29-30.5 |
36DD | 100-102 | 39.5-40 | 78-82 | 30.5-32 |
38DD | 105-107 | 41.5-42 | 83-87 | 32.5-34.5 |
40DD | 110-112 | 42.5-44 | 88-92 | 34.5-36 |
42DD | 115-117 | 45.5-46 | 93-97 | 36.5-38 |
44DD | 120-122 | 47.5-48 | 98-102 | 38.5-40 |
46DD | 127-129 | 50-51 | 103-107 | 40.5-42 |
32E | 92-94 | 36-37 | 68-72 | 26.5-28.5 |
34E | 97-99 | 38-39 | 73-77 | 28.75-30 |
36E | 102-104 | 40-41 | 78-82 | 30.5-32 |
38E | 107-109 | 42-43 | 83-87 | 32.5-34.5 |
40E | 112-114 | 44-45 | 88-92 | 34.5-36 |
42E | 117-119 | 46-47 | 93-97 | 36.5-38 |
44E | 122-124 | 48-49 | 98-102 | 38.5-40 |
46E | 129-131 | 51-51.5 | 103-107 | 40.5-42 |
32F | 94-96 | 37-38 | 68-72 | 26.5-28.5 |
34F | 99-101 | 39-40 | 73-77 | 29-30.5 |
36F | 104-106 | 41-42 | 78-82 | 30.5-32 |
38F | 109-111 | 43-44 | 83-87 | 32.5-34.5 |
40F | 114-116 | 45-45.5 | 88-92 | 34.5-36 |
Dorina Size | UK Size |
---|---|
XS | 8 |
S | 10 |
M | 12 |
L | 14 |
XL | 16 |
2XL | 18 |
3XL | 20 |
Share your style
share your style by tagging @laredoute_uk in your caption