Similar items
Black
SIZE
1
£35.00
£35.00
Customers also bought
Black
SIZE
Product Description
Techfit Cropped Gym Leggings with High Waist, black, adidas Performance
• Leggings
• Ankle grazer length
• Mid rise
• Elasticated waist
• Aeroready technology that keeps you dry
• Compression product
• Ideal for sport
Fabric content and care advice
• 73% polyester, 27% elastane
• Please refer to the care instructions on the product label
Colours Black
Sizes XS, S, M, L, XL
Sizes XS, S, M, L, XL
Shop now
Adidas Womens

To take your measurements, use a tape measure, then refer to the table below to know your size.
1. Bust: at the fullest point of your chest.
2. Waist: just under the chest.
3. Hips: at the widest point.
1. Bust: at the fullest point of your chest.
2. Waist: just under the chest.
3. Hips: at the widest point.
Adidas Size | UK Size | Bust [in] | Waist [in] | Hip [in] |
---|---|---|---|---|
XXS | 0-2 | 28.7-29.9 | 22.4-23.6 | 32.3-33.5 |
XS | 4-6 | 30-32 | 24-26 | 34-36 |
S | 8-10 | 33-35 | 27-28 | 37-38 |
M | 12-14 | 36-37 | 29-31 | 39-41 |
L | 16-18 | 38-40 | 32-34 | 42-43 |
XL | 20-22 | 41-43 | 35-37 | 44-46 |
XXL | 24-26 | 44-46 | 38-41 | 47-49 |
Adidas Size | UK Size | Waist [in] | Hips [in] | Length [in] |
---|---|---|---|---|
XXS | 23-24.5 | 32.5-34 | 30 | |
XS | 0-2 | 25-27 | 34.5-36.5 | 30.5 |
S | 4-6 | 27.5-29.5 | 37-39 | 30.5 |
M | 8-10 | 30-32.5 | 39.5-41.5 | 31 |
L | 12-14 | 33-33.5 | 42-44.5 | 31.5 |
XL | 16-18 | 36-38.5 | 45-47.5 | 31.5 |
XXL | 20-22 | 39-41.5 | 48-50.5 | 32 |
Band Size [in] | A | B | C | D | E |
---|---|---|---|---|---|
30 | XXS | XS | XS | XS | S |
32 | XS | XS | S | S | M |
34 | S | S | M | M | L |
36 | M | M | L | L | L |
38 | L | L | L | XL | XL |
40 | L | XL | XL | XL | XXL |
42 | XL | XL | XL | XXL | XXL |
44 | XXL | XXL | XXL | XXL | XXL |
Share your style
share your style by tagging @laredoute_uk in your caption