Similar Products
Black
+ 1
COLOUR:
SIZE
1
£60.00
£27.00
Customers also bought
Black
SIZE
Black
SIZE
Black
SIZE
Black
SIZE
Product Description
Ankle Grazer Peg Trousers in Recycled Fabric, Length 26.5", black, ANNE WEYBURN
Ankle grazer trousers. Waistband with belt loops and front zip. Satin-lined waistband and satin-covered button. Italian pockets. Mock buttoned welt pocket at the back. Permanent creases for an immaculate look.
• Cigarette
• Mid rise
• Elasticated waist from size 16
• Inside leg 68cm/26.5", hem width 32cm for size 10
• Responsible product
• Choosing recycled polyester is all about protecting the environment. The reasons are two-fold. Firstly, the more we recycle, the less raw materials we use and the more resources we save. Secondly, we reduce our levels of waste as this waste is converted into new resources. Resulting in a truly authentic virtuous circle.
Fabric content and care advice
• Main fabric: 75% recycled polyester, 18% viscose, 7% elastane
• Secondary fabric: 100% polyester
• Machine washable at 30°C on a delicate cycle
• Iron at low temperature
• Do not bleach
• Tumble dry at low temperature
• Do not dry clean
Colours Black, Navy
Sizes 8, 10, 12, 14, 16, 18, 20, 22, 24
Sizes 8, 10, 12, 14, 16, 18, 20, 22, 24
Why Not Try
Shop now
Womens Trousers & Jeans
To take your measurements, use a tape measure, then refer to the table below to know your size.
1. Waist: just under the chest.
2. Hips: at the widest point.
1. Waist: just under the chest.
2. Hips: at the widest point.
UK Size | S/M/L | Waist Size | Waist [cm] | Hips [cm] |
---|---|---|---|---|
2 | XS | 52-56 | 78-82 | |
4 | XS | 56-60 | 82-86 | |
6 | S | W24 | 60-64 | 86-90 |
6/8 | S | W25 | 60-64 | 86-90 |
8 | S | W26 | 64-68 | 90-94 |
8/10 | S/M | W27 | 64-68 | 90-94 |
10 | M | W28 | 68-72 | 94-98 |
10/12 | M | W29 | 68-72 | 94-98 |
12 | M | W30 | 72-76 | 98-102 |
12/14 | M/L | W31 | 72-76 | 98-102 |
14 | L | W32 | 76-80 | 102-106 |
14/16 | L | W33 | 76-80 | 102-106 |
16 | L | W34 | 80-84 | 106-110 |
16/18 | L/XL | W35 | 80-84 | 106-110 |
18 | XL | W36 | 84-88 | 110-114 |
18/20 | XL | W37 | 84-88 | 110-114 |
20 | XL | W38 | 88-92 | 114-118 |
20/22 | XL/XXL | W39 | 88-92 | 114-118 |
22 | XXL | W40 | 92-100 | 118-124 |
22/24 | XXL | W41 | 92-100 | 118-124 |
24 | XXL | W42 | 100-106 | 124-130 |
26 | 106-112 | 130-136 | ||
28 | 112-118 | 136-142 | ||
30 | 118-124 | 142-148 | ||
32 | 124-130 | 148-154 | ||
34 | 130-136 | 154-160 | ||
36 | 136-142 | 160-166 |
Share your style
share your style by tagging @laredoute_uk in your caption