Similar items
Customers also bought
Product Description
Ultimate Plunge Bra - WONDERBRA
Perfect Plunge bra. U-shaped underwiring for firm support. Detachable adjustable straps that can be crossed over at the back. Adjustable elastic at the back for the perfect made-to-measure fit.
• Adjustable and detachable straps
Fabric content and care advice
• 62% polyamide, 26% polyester, 12% elastane
• Please refer to the care instructions on the product label
• OEKO-TEX® Standard 100. Standard 100 certification by OEKO-TEX® tests textile products for harmful substances via an independent, international label.
Colours Beige, Black
Sizes 32A, 32B, 32C, 34A, 34B, 34C, 36B, 36C
Sizes 32A, 32B, 32C, 34A, 34B, 34C, 36B, 36C
Shop now
Wonderbra

To take your measurements, use a tape measure, then refer to the table below to know your size.
1. Bust: at the fullest point of your chest.
2. Waist: just under the chest.
3. Hips: at the widest point.
To find your bra size, use a tape measure, then refer to the table below.
1. Bust: at the fullest point of your chest.
2. Underbust: just under the bust.
Wonderbra Size | Waist [in] | Hips [in] |
---|---|---|
XS | 25-26 | 34-36 |
S | 27-28 | 36-38 |
M | 29-30 | 38-40 |
L | 31-32 | 40-42 |
Underbust [cm] | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | |
---|---|---|---|---|---|---|---|
Bust [cm] | Band Size | 28 | 30 | 32 | 34 | 36 | 38 |
71 | AA | ||||||
73 | A | ||||||
76 | B | ||||||
79 | C | 30A | |||||
81 | 30B | ||||||
83 | 30C | 32A | |||||
85 | 32B | ||||||
87 | 32C | 34A | |||||
90 | 32D | 34B | |||||
92 | 34C | 36A | |||||
94 | 34D | 36B | |||||
97 | 34DD | 36C | 38A | ||||
99 | 34E | 36D | 38B | ||||
102 | 34F | 36DD | 38C | ||||
104 | 36E | 38D | |||||
107 | 36F | 38DD | |||||
109 | 36G | 38E | |||||
112 | 38F |
Share your style
share your style by tagging @laredoute_uk in your caption