Product Description
Virtuosity Sports Bra, black/pink, ZSPORT
• Sports bra
• Non-padded
• Suitable for sport
Fabric content and care advice
• 51% polyamide, 27% polyester, 22% elastane
• Please refer to the care instructions on the product label
• Suitable for high intensity sports (maintaining 5) and a larger bust.
• Wide elasticated band for optimum support.
• Racer back for freedom of movement.
• Seams designed to minimise irritation.
• Fresh Fabrics +® and Coolmax® fabrics for comfort and breathability.
• Support level 5 (see guide)
Colours Black/pink
Sizes 32B, 32C, 34B, 34C, 34D, 34DD, 36B, 36C, 36D, 36DD, 38C, 38D, 38DD
Sizes 32B, 32C, 34B, 34C, 34D, 34DD, 36B, 36C, 36D, 36DD, 38C, 38D, 38DD
Shop now
ZSport
To take your measurements, use a tape measure, then refer to the table below to know your size.
1. Bust: at the fullest point of your chest.
2. Underbust: underneath your chest.
1. Bust: at the fullest point of your chest.
2. Underbust: underneath your chest.
| Cup Size | ||||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | ||
| Underbust [cm] | Band Size | Bust [cm] | ||||||
| 68/72 | 30 | 77/79 | 79/81 | 81/83 | 83/85 | 85/87 | 87/89 | 89/91 |
| 73/77 | 32 | 82/84 | 84/86 | 98/88 | 88/90 | 90/92 | 92/94 | 94/96 |
| 78/82 | 34 | 87/89 | 87/89 | 91/93 | 93/95 | 95/97 | 97/99 | 99/101 |
| 83/87 | 36 | 92/94 | 92/94 | 96/98 | 98/100 | 100/102 | 102/104 | 104/106 |
| 88/92 | 38 | 97/99 | 97/99 | 101/103 | 103/105 | 105/107 | 107/109 | 109/111 |
| 93/97 | 40 | 102/104 | 102/104 | 106/108 | 108/110 | 110/112 | 112/114 | 114/116 |
| 98/102 | 42 | 107/109 | 107/109 | 111/113 | 113/115 | 115/117 | 117/119 | 119/121 |
| 120/107 | 44 | 112/114 | 112/114 | 116/118 | 118/120 | 120/122 | 122/124 | 124/126 |
Share your style
share your style by tagging @laredoute_uk in your caption